<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[WRITERSPODIUM - Articles - ]]></title>
				<link>http://www.writerspodium.org</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.writerspodium.org]]></copyright>
				<generator>N/A</generator>
				<webMaster>stephen@writersdock.org</webMaster>
				<lastBuildDate>Wed, 07 Jan 2009 05:25:31 CET</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Top Ten Success Factors Of Lean Six Sigma - Identifying Success Factors Critical To Deployment, And Evaluating Which Tools Have The Most Impact On Projects]]></title>
					  <link>http://www.writerspodium.org/articles/46174/1/Top-Ten-Success-Factors-Of-Lean-Six-Sigma---Identifying-Success-Factors-Critical-To-Deployment-And-Evaluating-Which-Tools-Have-The-Most-Impact-On-Projects/Page1.html</link>
					  <description><![CDATA[Identifying success factors critical to deployment, and evaluating which tools have the most impact on projectsNew research has identified the success factors critical to the success of a lean six sigma deployment, and the ones that make a difference etween partial and complete successThe research also examined tool use in projects, and evaluated which tools were best understood, and which ones had most impact in projects]]></description>
					  <author>no@spam.com (Jonathan Aston)</author>
					  <pubDate>Thu, 21 Aug 2008 14:18:58 CEST</pubDate>
					 <guid isPermaLink="true">http://www.writerspodium.org/articles/46174/1/Top-Ten-Success-Factors-Of-Lean-Six-Sigma---Identifying-Success-Factors-Critical-To-Deployment-And-Evaluating-Which-Tools-Have-The-Most-Impact-On-Projects/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			